| UNIT# | FLOORNP | LAYOUTDISP. | FLOOR AREA |
BALCONY / LOGGIA / TERRACE |
PRICE | ORIENTATION | STATUS | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.01 | 2. NP | 2KK | 51,2 m2 | 3,3 m2 | 6 652 201 Kč | SZ | reserve | ||
| 2.02 | 2. NP | 1KK | 28,4 m2 | 2,4 m2 | 3 730 487 Kč | SZ | reserve | ||
| 2.03 | 2. NP | 3KK | 82,2 m2 | 5,5 m2 | 10 434 133 Kč | SZ; SV | reserve | ||
| 2.04 | 2. NP | 2KK | 49,1 m2 | 3,9 m2 | 6 410 017 Kč | SV | reserve | ||
| 2.05 | 2. NP | 2KK | 56,7 m2 | 3,7 m2 | 7 369 056 Kč | SV | reserve | ||
| 2.06 | 2. NP | 4KK | 87,8 m2 | 4,5 m2 | 11 089 522 Kč | SV; JV; JZ | reserve | ||
| 2.07 | 2. NP | 2KK | 56,8 m2 | 30,4 m2 | 8 486 563 Kč | JZ; JV | reserve | ||
| 2.08 | 2. NP | 2KK | 55,2 m2 | 24,6 m2 | 8 040 619 Kč | JZ | reserve | ||
| 2.07+08 | 2. NP | 4KK | 114,3 m2 | 55,0 m2 | 19 729 550 Kč | JZ; JV | reserve | ||
| 2.09 | 2. NP | 1KK | 40,4 m2 | 9,4 m2 | 5 564 461 Kč | J | reserve | ||
| 2.10 | 2. NP | 2KK | 54,1 m2 | 13,5 m2 | 7 398 497 Kč | V | reserve | ||
| 2.11 | 2. NP | 2KK | 55,8 m2 | 30,3 m2 | 8 420 152 Kč | SV | reserve | ||
| 2.12 | 2. NP | 1KK | 35,2 m2 | 22,9 m2 | 5 546 749 Kč | SV | reserve | ||
| 2.13 | 2. NP | 2KK | 50,0 m2 | 15,1 m2 | 6 919 702 Kč | SV | reserve | ||
| 2.12+13 | 2. NP | 4KK | 87,6 m2 | 37,9 m2 | 14 777 825 Kč | SV | reserve | ||
| 2.14 | 2. NP | 1KK | 38,4 m2 | 3,9 m2 | 5 163 877 Kč | JZ; JV | reserve | ||
| 2.15 | 2. NP | 2KK | 51,8 m2 | 3,7 m2 | 6 767 172 Kč | JZ | reserve | ||
| 2.16 | 2. NP | 2KK | 49,4 m2 | 3,7 m2 | 6 466 215 Kč | JZ | reserve | ||
| 2.17 | 2. NP | 1KK | 32,3 m2 | 3,7 m2 | 4 383 538 Kč | JZ | reserve | ||
| 2.18 | 2. NP | 2KK | 50,9 m2 | 3,7 m2 | 6 679 463 Kč | JZ | reserve | ||
| 2.19 | 2. NP | 3KK | 77,4 m2 | 5,1 m2 | 9 887 830 Kč | SZ; JZ | reserve | ||
| 2.20 | 2. NP | 2KK | 51,8 m2 | 3,3 m2 | 6 744 678 Kč | SZ | reserve | ||
| 3.01 | 3. NP | 2KK | 51,2 m2 | 3,3 m2 | 6 750 102 Kč | SZ | reserve | ||
| 3.02 | 3. NP | 1KK | 28,4 m2 | 2,4 m2 | 3 784 238 Kč | SZ | reserve | ||
| 3.03 | 3. NP | 3KK | 82,2 m2 | 5,5 m2 | 10 512 423 Kč | SZ; SV | reserve | ||
| 3.04 | 3. NP | 2KK | 49,1 m2 | 3,9 m2 | 6 504 351 Kč | SV | reserve | ||
| 3.05 | 3. NP | 2KK | 56,7 m2 | 3,7 m2 | 7 476 865 Kč | SV | reserve | ||
| 3.06 | 3. NP | 4KK | 87,9 m2 | 4,5 m2 | 11 173 072 Kč | SZ; JZ; JV | reserve | ||
| 3.07 | 3. NP | 2KK | 52,4 m2 | 3,6 m2 | 7 018 333 Kč | JZ; JV | reserve | ||
| 3.08 | 3. NP | 2KK | 50,4 m2 | 3,8 m2 | 6 669 454 Kč | JZ | reserve | ||
| 3.09 | 3. NP | 1KK | 40,4 m2 | 6,4 m2 | 5 592 377 Kč | J | reserve | ||
| 3.10 | 3. NP | 2KK | 54,0 m2 | 7,0 m2 | 7 286 005 Kč | V | reserve | ||
| 3.11 | 3. NP | 2KK | 51,3 m2 | 3,5 m2 | 6 809 047 Kč | SV | reserve | ||
| 3.12 | 3. NP | 1KK | 31,4 m2 | 2,8 m2 | 4 290 168 Kč | SV | reserve | ||
| 3.13 | 3. NP | 2KK | 49,8 m2 | 3,4 m2 | 6 643 137 Kč | SV | reserve | ||
| 3.14 | 3. NP | 1KK | 38,4 m2 | 3,9 m2 | 5 236 543 Kč | JV; JZ | reserve | ||
| 3.15 | 3. NP | 2KK | 51,8 m2 | 3,7 m2 | 6 865 860 Kč | JZ | reserve | ||
| 3.16 | 3. NP | 2KK | 49,4 m2 | 3,7 m2 | 6 560 343 Kč | JZ | reserve | ||
| 3.17 | 3. NP | 1KK | 32,3 m2 | 3,7 m2 | 4 445 170 Kč | JZ | reserve | ||
| 3.18 | 3. NP | 2KK | 50,9 m2 | 3,7 m2 | 6 776 822 Kč | JZ | reserve | ||
| 3.19 | 3. NP | 3KK | 77,4 m2 | 5,1 m2 | 9 961 450 Kč | SZ; JZ | reserve | ||
| 3.20 | 3. NP | 2KK | 51,8 m2 | 3,3 m2 | 6 843 337 Kč | SZ | reserve | ||
| 4.01 | 4. NP | 2KK | 51,2 m2 | 3,3 m2 | 6 799 052 Kč | SZ | reserve | ||
| 4.02 | 4. NP | 1KK | 28,4 m2 | 2,4 m2 | 3 811 114 Kč | SZ | reserve | ||
| 4.03 | 4. NP | 3KK | 82,2 m2 | 5,5 m2 | 10 590 713 Kč | SZ; SV | reserve | ||
| 4.04 | 4. NP | 2KK | 49,1 m2 | 3,9 m2 | 6 551 517 Kč | SV | reserve | ||
| 4.05 | 4. NP | 2KK | 56,7 m2 | 3,7 m2 | 7 530 769 Kč | SV | reserve | ||
| 4.06 | 4. NP | 4KK | 87,9 m2 | 4,5 m2 | 11 256 646 Kč | SV; JV; JZ | reserve | ||
| 4.07 | 4. NP | 2KK | 52,4 m2 | 3,6 m2 | 7 068 815 Kč | JZ; JV | reserve | ||
| 4.08 | 4. NP | 2KK | 50,4 m2 | 3,8 m2 | 6 717 281 Kč | JZ | reserve | ||
| 4.09 | 4. NP | 1KK | 40,4 m2 | 6,4 m2 | 5 630 311 Kč | J | reserve | ||
| 4.10 | 4. NP | 2KK | 54,0 m2 | 7,0 m2 | 7 336 788 Kč | V | reserve | ||
| 4.11 | 4. NP | 2KK | 51,3 m2 | 3,5 m2 | 6 857 813 Kč | SV | reserve | ||
| 4.12 | 4. NP | 1KK | 31,4 m2 | 2,8 m2 | 4 320 099 Kč | SV | reserve | ||
| 4.13 | 4. NP | 2KK | 49,8 m2 | 3,4 m2 | 6 690 666 Kč | SV | reserve | ||
| 4.14 | 4. NP | 1KK | 38,4 m2 | 3,9 m2 | 5 272 876 Kč | JV; JZ | reserve | ||
| 4.15 | 4. NP | 2KK | 51,8 m2 | 3,7 m2 | 6 915 204 Kč | JZ | reserve | ||
| 4.16 | 4. NP | 2KK | 49,4 m2 | 3,7 m2 | 6 607 406 Kč | JZ | reserve | ||
| 4.17 | 4. NP | 1KK | 32,3 m2 | 3,7 m2 | 4 475 986 Kč | JZ | reserve | ||
| 4.18 | 4. NP | 2KK | 50,9 m2 | 3,7 m2 | 6 825 501 Kč | JZ | reserve | ||
| 4.19 | 4. NP | 3KK | 77,4 m2 | 5,1 m2 | 10 035 070 Kč | SZ; JZ | reserve | ||
| 4.20 | 4. NP | 2KK | 51,8 m2 | 3,3 m2 | 6 892 667 Kč | SZ | reserve | ||
| 5.01 | 5. NP | 3KK | 67,1 m2 | 10,1 m2 | 9 658 074 Kč | SZ | reserve | ||
| 5.02 | 5. NP | 4KK | 97,9 m2 | 20,5 m2 | 13 619 715 Kč | SZ; SV | reserve | ||
| 5.03 | 5. NP | 4KK | 112,3 m2 | 79,9 m2 | 16 706 077 Kč | SZ; SV; JZ | reserve | ||
| 5.04 | 5. NP | 3KK | 79,1 m2 | 19,5 m2 | 11 545 413 Kč | JZ; JV | reserve | ||
| 5.05 | 5. NP | 3KK | 58,2 m2 | 10,9 m2 | 8 619 542 Kč | SV | reserve | ||
| 5.06 | 5. NP | 3KK | 64,1 m2 | 20,8 m2 | 9 204 198 Kč | SV | reserve | ||
| 5.07 | 5. NP | 5KK | 117,2 m2 | 26,2 m2 | 16 410 048 Kč | SV; JV; JZ | reserve | ||
| 5.08 | 5. NP | 3KK | 73,0 m2 | 8,0 m2 | 10 263 372 Kč | JZ | reserve | ||
| 5.09 | 5. NP | 4KK | 96,2 m2 | 26,3 m2 | 14 184 956 Kč | SZ; JZ | reserve | ||
| 5.10 | 5. NP | 1KK | 41,9 m2 | 5,1 m2 | 6 092 377 Kč | SZ | reserve |
NO PROPERTIES MATCH YOUR SELECTION
The listed prices are inclusive of VAT, excluding parking space and cellar storage.
The developer reserves the right to make changes. VAT corresponds to the currently applicable rate.
The developer reserves the right to make changes. VAT corresponds to the currently applicable rate.
